Since I bought my 2006 Civic Hybrid in January, and it is supposed to have great gas mileage, I figured I’d post my MPG results. Yes, I track my gas mileage. Don’t blame me, blame my statistics-freak father.
Overall, I’m pretty happy with the real world gas mileage. The EPA rating is for 50MPG city, and 50MPG highway. I’m mostly doing highway miles, and I’m getting a little shy of 48MPG. You can tell when I’m driving the speed limit and when I’m speeding based on the ups and downs in this chart. What I really like most about the civic is its range. I get an average of 517 miles per tank of fuel. My Accord can only go about 400 miles per tank, and the boxster gets around 275.
If you drive a Civic or Prius – post your charts too!
Date | Mileage | Price/Gal | Total Price | Gallons | MPG |
---|---|---|---|---|---|
10-Jan | 4 | ||||
15-Jan | 480 | $2.23 | $23.87 | 10.71 | 44.45 |
22-Jan | 1007 | $2.30 | $24.86 | 10.81 | 48.74 |
31-Jan | 1528 | $2.54 | $28.02 | 11.04 | 47.21 |
6-Feb | 2034 | $2.48 | $27.04 | 10.91 | 46.39 |
13-Feb | 2573 | $2.56 | $27.09 | 10.59 | 50.92 |
19-Feb | 3088 | $2.40 | $25.65 | 10.69 | 48.17 |
27-Feb | 3637 | $2.33 | $26.84 | 11.52 | 47.64 |
5-Mar | 4137 | $2.33 | $24.57 | 10.55 | 47.40 |
13-Mar | 4659 | $2.68 | $28.87 | 10.78 | 48.44 |
20-Mar | 5164 | $2.54 | $26.69 | 10.51 | 48.04 |
26-Mar | 5662 | $2.54 | $27.70 | 10.91 | 45.65 |
31-Mar | 6186 | $2.74 | $28.89 | 10.55 | 49.68 |
5-Apr | 6712 | $2.76 | $30.99 | 11.23 | 46.83 |
12-Apr | 7233 | $2.85 | $31.74 | 11.14 | 46.77 |
19-Apr | 7747 | $3.00 | $32.29 | 10.77 | 47.74 |
25-Apr | 8278 | $3.16 | $34.25 | 10.84 | 48.98 |
2-May | 8797 | $3.32 | $34.18 | 10.30 | 50.40 |
TOTALS | 8797 | $2.63 | $483.54 | 183.84 | 47.85 |
One last note – my previous cars got 21MPG and 27MPG. If I had driven those cars for the miles I’ve put on my Civic, I would have spent an extra $592.70 and $353.53 on fuel (not including the extra per-gallon charge for premium!)
Personally, I don’t think it’s an altogether bad looking car.
It would probably have had more appeal if it was a hatchback…….
GasDandy is an easy-to-use tool that tracks a vehicle’s mileage and maintenance information, providing data that can be used for both business and personal purposes. By making these figures readily available, the program also gives the consumer the opportunity to save money and to proactively identify problems that can shorten the life of their vehicle(s). Download a free trial version of GasDandy today at http://www.gasdandy.com